Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 2 Implant loss in augmented and non-augmented sites up to 20.2 years after implant insertion

Table 3 Explantations of implants inserted using different augmentation procedures up to 20.2 years after implantation

author: Wolfram Knöfler,Thomas Barth,Reinhard Graul,Dietmar Krampe | publisher: drg. Andreas Tjandra, Sp. Perio, FISID

Table 3 Explantations of implants inserted using different augmentation procedures up to 20.2 years after implantation

 

Augmentation procedure Implants
(n)
Lost implants % (n) Absolute survival rate % p value
No augmentation 4242 5.72 (243) 94.28  
Lateral augmentation 3210 4.02 (129) 95.98 0.0010
External sinus lift one-step 1101 4.09 (45) 95.91 0.0324
Bone condensing 422 1.90 (8) 98.1 0.0009
Bone splitting/bone spreading 374 3.74 (14) 96.26 0.2998
Internal sinus lift 314 2.55 (8) 97.45 0.0174
Autogenous bone block transplantation 241 3.32 (8) 96.68 0.1146
External sinus lift two-step 130 1.54 (2) 98.46 0.0410
Three-dimensional augmentation using Ti-mesh 124 2.42 (3) 97.58 0.1159

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in