Comparison of marginal bone level at crown cementation and marginal bone loss after 72 months of crown cementation in mm at mesial and distal side by Paired t-test
Comparison of marginal bone level
author: Andreas Tjandra | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Comparison of marginal bone level at crown cementation and marginal bone loss after 72 months of crown cementation in mm at mesial and distal side by Paired t-test
| Time | Side | Mean | Std.Dv. | Mean diff. | SD diff. | Paired t-test | p-value |
|---|---|---|---|---|---|---|---|
| At crown cementation | Mesial side | 0.9500 | 0.6433 | ||||
| After 3 months of crown cementation | 0.1300 | 0.1567 | 0.8200 | 0.6680 | 3.8818 | 0.0037* | |
| At the end of study period with time intervals of 12 months until 72 months | - | - | - | - | - | Non significant | |
| At crown cementation | Distal side | 0.8200 | 0.6070 | ||||
| After 3 months of crown cementation | 0.1500 | 0.1650 | 0.6700 | 0.6767 | 3.1311 | 0.0121* | |
| At the end of study period with time intervals of 12 months until 72 months | - | - | - | - | - | Non significant |
*Significant at 5% level of significance (p<0.05)
Referred as from: https://palmerah.implantgigi.com/insight/hi-tec-implant-restoration-in-the-mandibular-first-molar-region-6
Serial posts:
- Comparison of marginal bone level
- Is it better for industry or for patients to end an early oncology trial? (2)