Table 1 Osteogenesis imperfecta classifications
Table 1 Osteogenesis imperfecta classifications
author: Shamit S Prabhu,Kevin Fortier,Michael C May,Uday N Reebye | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Table 1 Osteogenesis imperfecta classifications
Type | Inheritance | Gene | Locus | Clinical features | OMIM |
---|---|---|---|---|---|
I | AD | COL1A1 or COL1A2 | 17q21.33 or 7q21.3 | Variable bone fragility, moderate bone deformity, blue sclerae, possible dentinogenesis imperfecta | 166,200 |
II | AD | COL1A1 or COL1A2 | 17q21.33 or 7q21.3 | Perinatally lethal | 166,210 |
III | AD | COL1A1 or COL1A2 | 17q21.33 or 7q21.3 | Severe bone fragility, progressively deforming, normal sclerae, dentinogenesis imperfecta, cardiovascular complications, spinal curvature, kyphoscoliosis | 259,420 |
IV | AD | COL1A1 or COL1A2 | 17q21.33 or 7q21.3 | Moderate bone fragility, moderate deformity, normal sclerae, short stature, possible dentinogenesis imperfecta, kyphoscoliosis | 166,220 |
V | AD | IFITM5 | 11p15.5 | Moderate to severe bone fragility, radial head dislocation, normal to blue sclerae, normal dentin | 610,967 |
VI | AR | SERPINF1 | 17p13.3 | Moderately to severe deformity, fish-scale pattern of lamellae, excessive osteoid, normal dentin | 613,982 |
VII | AR | CRTAP | 3p22.3 | Severe bone fragility, progressively deforming, normal sclerae, severe rhizomelia and coxa vera, normal dentin | 610,682 |
VIII | AR | LEPRE1 | 1p34.2 | Severe bone fragility, normal sclerae, bulbous metaphyses, round face, short barrel-shaped chest | 610,915 |
IX | AR | PPIB | 15q22.31 | Severe bone deformity, gray sclerae | 259,440 |
X | AR | SERPINH1 | 11q13.5 | Multiple bone deformities and fractures, osteopenia, dentinogenesis imperfecta, blue sclerae | 613,848 |
XI | AR | FKBP10 | 17q21.2 | Mild to severe bone deformity, normal to gray sclerae | 610,968 |
XII | AR | SP7 | 12q13.13 | Mild bone deformity, normal dentin, normal hearing, normal sclerae | 613,849 |
XIII | AR | BMP1 | 8p21.3 | Severe growth deficiency, severe bone deformity, normal dentin, light blue sclerae | 614,856 |
XIV | AR | TMEM38B | 9q31.2 | Variable bone deformity, variable osteopenia, normal dentin, normal sclerae, normal hearing | 615,066 |
XV | AR | WNT1 | 12q13.12 | Severe bone deformity, short stature, early and recurrent fractures, normal dentin, possible blue sclerae, normal hearing | 615,220 |
XVI | AR | CREB3L1 | 11p11.2 | Severe bone deformity, beaded ribs, callus formation, cardiac irregularities | 616,229 |
XVII | AR | SPARC | 5q33.1 | Progressive severe bone fragility, kyphoscoliosis, mild joint hyperlaxity, short stature | 616,507 |
Serial posts:
- Implant therapy for a patient with osteogenesis imperfecta type I
- Introduction : Implant therapy for a patient
- Case presentation : Implant therapy for a patient (1)
- Case presentation : Implant therapy for a patient (2)
- Discussion : Implant therapy for a patient (2)
- References : Implant therapy for a patient
- Table 1 Osteogenesis imperfecta classifications
- Figure 1. Characteristic blue sclerae
- Table 2 Chronological timeline of the implant therapy of the maxilla
- Figure 4. Post-operative frontal view with teeth in occlusion
- Figure 5. Post-operative lateral view of the left maxillary arch
- Figure 6. Post-operative lateral view of the right maxillary arch
- Figure 7. Post-operative occlusal photograph of the maxilla