Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 1 Sinuses’ thickness by gender and overall : Thickness of the Schneiderian membrane and its correlation with anatomical structures and demographic parameters using CBCT tomography: a retrospective study

Table 1 Sinuses’ thickness by gender and overall : Thickness of the Schneiderian membrane and its correlation with anatomical structures and demographic parameters using CBCT tomography: a retrospective study

author: Demos Kalyvas, Andreas Kapsalas, Sofia Paikou, Konstantinos Tsiklakis | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
  Sex  
Male Female Overall  
Mean (SD) Mean (SD) Mean (SD) p value
Thickness (mm)-AR 2.06 (1.54) 1.36 (2.09) 1.73 (1.84) 0.131
Thickness (mm)-BR 1.77 (1.43) 1.00 (0.82) 1.40 (1.23) 0.010
Thickness (mm)-CR 1.54 (1.06) 0.77 (0.61) 1.17 (0.95) 0.001
Thickness (mm)-AL 2.13 (1.96) 1.64 (2.54) 1.88 (2.28) 0.431
Thickness (mm)-BL 2.02 (2.09) 1.46 (1.08) 1.72 (1.64) 0.210
Thickness (mm)-CL 1.72 (1.58) 1.26 (1.18) 1.48 (1.39) 0.226
Average thickness (mm)—all points 1.95 (1.28) 1.24 (1.02) 1.60 (1.20) 0.010

Table 1 Sinuses’ thickness by gender and overall

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in