Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 5 Angle of the walls of the sinus by age groups : Thickness of the Schneiderian membrane and its correlation with anatomical structures and demographic parameters using CBCT tomography: a retrospective study

Table 5 Angle of the walls of the sinus by age groups : Thickness of the Schneiderian membrane and its correlation with anatomical structures and demographic parameters using CBCT tomography: a retrospective study

author: Demos Kalyvas, Andreas Kapsalas, Sofia Paikou, Konstantinos Tsiklakis | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
  Age (years)   
< 45 45–54 55–64 65+ Overall  
Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD) p value
Angle (°)-AR 70.05 (17.57) 68.92 (15.67) 67.43 (12.05) 67.29 (17.30) 68.14 (14.99) 0.958
Angle (°)-BR 80.63 (8.11) 78.50 (10.66) 78.58 (5.70) 80.74 (8.43) 79.51 (7.92) 0.766
Angle (°)-CR 70.80 (7.38) 71.31 (7.73) 69.57 (5.31) 73.93 (5.69) 71.34 (6.41) 0.190
Angle (°)-AL 76.95 (9.55) 67.30 (12.39) 73.75 (14.11) 66.01 (14.75) 71.34 (13.64) 0.136
Angle (°)-BL 79.35 (6.37) 82.81 (10.87) 79.61 (7.65) 78.67 (8.11) 79.77 (7.96) 0.694
Angle (°)-CL 73.71 (8.66) 74.44 (4.38) 71.27 (7.52) 72.19 (6.50) 72.47 (7.05) 0.671

Table 5 Angle of the walls of the sinus by age groups

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in