Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 3 Changes in values of hemodynamic parameters : Efficacy of intravenous sedation and oral nifedipine in dental implant patients with preoperative hypertension - a retrospective study of 516 cases

Table 3 Changes in values of hemodynamic parameters : Efficacy of intravenous sedation and oral nifedipine in dental implant patients with preoperative hypertension - a retrospective study of 516 cases

author: Motoshi Kimura, Yoshihiro Takasugi, Shigeyoshi Hanano, Katsuyuki Terabe, Yuko Kimura | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
  SBP (mmHg) DBP (mmHg) PR (bpm) RPP (bpm × mmHg)
Normotensive patients (N = 410)
 On arrival at the office 133.0 ± 18.4 76.4 ± 12.5 79.2 ± 13.4 10,603 ± 2,623
 Prior to sedation 128.5 ± 18.3* 70.5 ± 11.9* 76.8 ± 13.0* 9,927 ± 2,485*
 During operation 109.7 ± 11.9* 62.7 ± 10.0* 70.6 ± 10.2* 7,768 ± 1,555*
 Completion of operation 115.9 ± 14.2* 66.1 ± 11.3* 70.4 ± 10.7* 8,196 ± 1,796*
Hypertensive patients without preoperative oral nifedipine (N = 62)
 On arrival at the office 152.5 ± 17.6 88.3 ± 11.8 84.6 ± 14.3 12,972 ± 3,055
 Prior to sedation 143.2 ± 18.1* 77.4 ± 9.6* 82.7 ± 13.4 11,874 ± 2,540*
 During operation 118.9 ± 15.5* 67.2 ± 10.0* 75.2 ± 12.8* 8,977 ± 2,164*
 Completion of operation 125.4 ± 19.1* 68.8 ± 12.6* 74.7 ± 10.9* 9,360 ± 1,977*
Hypertensive patients with preoperative oral nifedipine (N = 44)
 On arrival at the office 182.1 ± 13.8 102.8 ± 12.5 87.2 ± 17.1 15,901 ± 3,623
 Prior to sedation 144.7 ± 23.1* 77.3 ± 15.9* 89.3 ± 16.1 12,986 ± 3,437*
 During operation 119.8 ± 16.5* 65.8 ± 10.0* 78.0 ± 12.3* 9,413 ± 2,265*
 Completion of operation 130.1 ± 18.8* 71.4 ± 13.2* 78.4 ± 13.6* 10,294 ± 2,728*

Table 3 Changes in values of hemodynamic parameters

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in