Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 2 Error at the apex (mm) and deviation of implant axis (°) for sleeve lengths 4 and 5 mm

Table 3 Error at the apex (mm) and deviation of implant axis (degrees) for sleeve lengths 6 and 7 mm

author: Dimitrios Apostolakis, Georgios Kourakis | publisher: drg. Andreas Tjandra, Sp. Perio, FISID

Table 3 Error at the apex (mm) and deviation of implant axis (degrees) for sleeve lengths 6 and 7 mm

 

 

Sleeve length (mm) Clearance (μm) Deviation (°) Total length (mm)
16 17 18 19 20 21 22 23 24 25 26 27 28 29
6 50 0.5 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
80 0.8 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
110 1.1 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5
140 1.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6
170 1.6 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.7
200 1.9 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.9
230 2.2 0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.9 1.0 1.0
260 2.5 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.0 1.1 1.1
290 2.8 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3
320 3.1 0.7 0.7 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4
350 3.3 0.8 0.8 0.9 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.5
380 3.6 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.5 1.6 1.6
410 3.9 0.9 1.0 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.6 1.7 1.8
7 50 0.4   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
80 0.7   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3
110 0.9   0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4
140 1.1   0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5
170 1.4   0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6
200 1.6   0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.7 0.7 0.7
230 1.9   0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8
260 2.1   0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.9
290 2.4   0.6 0.6 0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.1
320 2.6   0.6 0.7 0.7 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2
350 2.9   0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3
380 3.1   0.7 0.8 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4
410 3.4   0.8 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.5

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in