Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 5 Patient satisfaction at 6 and 12 months, number of patients (%) : A randomized, 12-month controlled trial to evaluate non-inferiority of early compared to conventional loading of modSLA implants in single tooth gaps

Table 5 Patient satisfaction at 6 and 12 months, number of patients (%) : A randomized, 12-month controlled trial to evaluate non-inferiority of early compared to conventional loading of modSLA implants in single tooth gaps

author: Michel Dard, Makoto Shiota, Minoru Sanda, Yasutomo Yajima, Hideshi Sekine, Shohei Kasugai | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
  Indicator Prosthetic comforta Appearanceb Ability to chewc Ability to tasted Fittinge General satisfactionf
Treatment arm Timeline (months) 6 12 6 12 6 12 6 12 6 12 6 12
Early loading N = 38 Highly satisfied 12 (31.6) 11 (28.9) 14 (36.8) 14 (36.8) 10 (26.3) 12 (31.6) 11 (28.9) 16 (42.1) 11 (28.9) 9 (23.7) 14 (36.8) 14 (36.8)
Satisfied 25 (65.8) 26 (68.4) 22 (57.9) 24 (63.2) 26 (68.4) 24 (63.2) 25 (65.8) 21 (55.3) 25 (65.8) 29 (76.3) 23 (60.5) 24 (63.2)
No opinion 1 (2.6) 0 (0.0) 2 (5.3) 0 (0.0) 2 (5.3) 2 (5.3) 2 (5.3) 1 (2.6) 2 (5.3) 0 (0.0) 1 (2.6) 0 (0.0)
Dissatisfied 0 (0.0) 1 (2.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Highly dissatisfied 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Conventional loading N = 37 Highly satisfied 14 (37.8) 13 (35.1) 14 (37.8) 12 (32.4) 11 (29.7) 14 (37.8) 17 (45.9) 18 (48.6) 12 (32.4) 8 (21.6) 19 (51.4) 17 (45.9)
Satisfied 21 (56.8) 24 (64.9) 20 (54.1) 24 (64.9) 23 (62.2) 21 (56.8) 16 (43.2) 18 (48.6) 16 (43.2) 21 (56.8) 17 (45.9) 19 (51.4)
No opinion 2 (5.4) 0 (0.0) 2 (5.4) 1 (2.7) 3 (8.1) 2 (5.4) 4 (10.8) 1 (2.7) 7 (18.9) 6 (16.2) 1 (2.7) 1 (2.7)
Dissatisfied 0 (0.0) 0 (0.0) 1 (2.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.4) 1 (2.7) 0 (0.0) 0 (0.0)
Highly dissatisfied 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.7) 0 (0.0) 0 (0.0)

Table 5 Patient satisfaction at 6 and 12 months, number of patients (%)

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in