Treatment, Posttreatment, and Total Vertical Dental Changes of the Maxillary and Mandibular Molars and Incisors
Do orthopedic treatments for growing retrognathic hyperdivergent patients lead to stable outcomes? (12)
author: Andreas Tjandra, drg | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Table 1.
Treatment, Posttreatment, and Total Vertical Dental Changes of the Maxillary and Mandibular Molars and Incisors
| Treatment Group |
Control Group |
Difference Probability |
|||||
| 50th |
25th |
75th |
50th |
25th |
75th |
||
| Treatment (T1–T2) | |||||||
| U6 ⊥ PP | −0.44 | −1.83 | 0.70 | 2.85 | 1.70 | 4.33 | <.001 |
| U1 ⊥ PP | 2.85 | 1.43 | 4.23 | 1.25 | −0.20 | 2.10 | .006 |
| L6 ⊥ MP | 0.65 | −0.95 | 2.20 | 2.90 | 2.05 | 3.68 | .001 |
| L1 ⊥ MP | −0.05 | −1.43 | 1.48 | 2.80 | 1.00 | 3.80 | .001 |
| Post−treatment (T2–T3) | |||||||
| U6 ⊥ PP | 0.95 | 0.18 | 1.48 | 0.35 | −0.15 | 0.98 | .231 |
| U1 ⊥ PP | 0.00 | −0.88 | 0.40 | 0.60 | −0.20 | 0.90 | .029 |
| L6 ⊥ MP | 0.50 | −0.45 | 0.95 | 0.25 | −0.10 | 1.25 | .899 |
| L1 ⊥ MP | 0.30 | −0.80 | 0.53 | 0.50 | 0.00 | 0.80 | .083 |
| Total change (T1–T3) | |||||||
| U6 ⊥ PP | 0.50 | −1.95 | 1.78 | 3.30 | 1.35 | 4.50 | <.001 |
| U1 ⊥ PP | 2.65 | 1.83 | 3.33 | 1.40 | 0.80 | 3.00 | .042 |
| L6 ⊥ MP | 0.00 | −0.30 | 1.93 | 3.70 | 2.13 | 4.95 | <.001 |
| L1 ⊥ MP | 0.40 | −1.90 | 1.85 | 3.30 | 1.20 | 4.20 | <.001 |
*
Bold indicates statistically significant (P < .05) within-group changes over time.
Serial posts:
- A Comprehensive Analysis of Adult Tooth Removal Reasons (12)
- Alasan Mencabut Gigi Dewasa (12)
- IOPA Immediately after Crown cementation
- Implants supported prosthesis in occlusion
- Making space for missing middle incisor (13)
- Do orthopedic treatments for growing retrognathic hyperdivergent patients lead to stable outcomes? (12)