Table 1 presents the general characteristics of the study population.
Table 1. General characteristics of study population
author: Wonjeong Jeong, DongWoo Choi, Yun Kyung Kim, Hyeon Ji Lee, Sang Ah Lee, EunCheol Park, SungIn Jang | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Male (n = 5,715) | Female (n = 7,836) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Periodontal disease | Periodontal disease | ||||||||||||
Total (N = 13,551) | Yes | No | Yes | No | |||||||||
Variables | n | (%) | P value | n | (%) | n | (%) | P value | n | (%) | n | (%) | P value |
Cigarette usage | <0.0001 | <0.0001 | 0.0019 | ||||||||||
Electronic cigarette | 222 | (1.6) | 67 | (35.8) | 120 | (64.2) | 10 | (28.6) | 25 | (71.4) | |||
Conventional cigarette | 2,320 | (17.1) | 861 | (44.0) | 1,096 | (56.0) | 121 | (33.3) | 242 | (66.7) | |||
Ex‐use | 2,667 | (19.7) | 946 | (41.9) | 1,311 | (58.1) | 87 | (21.2) | 323 | (78.8) | |||
Non‐use | 8,342 | (61.6) | 332 | (25.3) | 982 | (74.7) | 1,836 | (26.1) | 5,192 | (73.9) | |||
Age (years) | <0.0001 | <0.0001 | <0.0001 | ||||||||||
19–29 | 1,753 | (12.9) | 37 | (4.7) | 749 | (95.3) | 35 | (3.6) | 932 | (96.4) | |||
30–39 | 2,293 | (16.9) | 172 | (18.4) | 761 | (81.6) | 163 | (12.0) | 1,197 | (88.0) | |||
40–49 | 2,520 | (18.6) | 404 | (38.4) | 647 | (61.6) | 313 | (21.3) | 1,156 | (78.7) | |||
50–59 | 2,722 | (20.1) | 614 | (55.3) | 497 | (44.7) | 537 | (33.3) | 1,074 | (66.7) | |||
≥60 | 4,263 | (31.5) | 979 | (53.4) | 855 | (46.6) | 1,006 | (41.4) | 1,423 | (58.6) | |||
Educational level | <0.0001 | <0.0001 | <0.0001 | ||||||||||
Middle school or less | 4,097 | (30.2) | 738 | (55.8) | 584 | (44.2) | 1,135 | (40.9) | 1,640 | (59.1) | |||
High school | 3,876 | (28.6) | 778 | (46.1) | 911 | (53.9) | 543 | (24.8) | 1,644 | (75.2) | |||
College and beyond | 5,578 | (41.2) | 690 | (25.5) | 2,014 | (74.5) | 376 | (13.1) | 2,498 | (86.9) | |||
Marital Status | <0.0001 | <0.0001 | <0.0001 | ||||||||||
Married | 9,604 | (70.9) | 1,876 | (44.2) | 2,365 | (55.8) | 1,440 | (26.9) | 3,923 | (73.1) | |||
Separated or divorced | 1,754 | (12.9) | 188 | (54.5) | 157 | (45.5) | 557 | (39.5) | 852 | (60.5) | |||
Unmarried | 2,193 | (16.2) | 142 | (12.6) | 987 | (87.4) | 57 | (5.4) | 1,007 | (94.6) | |||
Region | <0.0001 | <0.0001 | <0.0001 | ||||||||||
Urban | 6,350 | (46.9) | 912 | (34.9) | 1,702 | (65.1) | 823 | (22.0) | 2,913 | (78.0) | |||
Rural | 7,201 | (53.1) | 1,294 | (41.7) | 1,807 | (58.3) | 1,231 | (30.0) | 2,869 | (70.0) | |||
Household income level | <0.0001 | <0.0001 | <0.0001 | ||||||||||
Low | 2,412 | (17.8) | 453 | (49.0) | 471 | (51.0) | 582 | (39.1) | 906 | (60.9) | |||
Lower middle | 3,449 | (25.5) | 582 | (40.7) | 848 | (59.3) | 578 | (28.6) | 1,441 | (71.4) | |||
Upper middle | 3,755 | (27.7) | 585 | (36.2) | 1,033 | (63.8) | 464 | (21.7) | 1,673 | (78.3) | |||
High | 3,935 | (29.0) | 586 | (33.6) | 1,157 | (66.4) | 430 | (19.6) | 1,762 | (80.4) | |||
Alcohol status | <0.0001 | 0.3318 | <0.0001 | ||||||||||
Never | 1,635 | (12.1) | 111 | (41.4) | 157 | (58.6) | 513 | (37.5) | 854 | (62.5) | |||
Ever | 11,916 | (87.9) | 2,095 | (38.5) | 3,352 | (61.5) | 1,541 | (23.8) | 4,928 | (76.2) | |||
Occupational classification | <0.0001 | <0.0001 | <0.0001 | ||||||||||
White‐collar | 3,098 | (22.9) | 474 | (29.7) | 1,120 | (70.3) | 209 | (13.9) | 1,295 | (86.1) | |||
Blue‐collar | 3,167 | (23.4) | 920 | (47.2) | 1,031 | (52.8) | 458 | (37.7) | 758 | (62.3) | |||
Pink‐collar | 1,734 | (12.8) | 196 | (31.0) | 436 | (69.0) | 299 | (27.1) | 803 | (72.9) | |||
None | 5,552 | (41.0) | 616 | (40.1) | 922 | (59.9) | 1,088 | (27.1) | 2,926 | (72.9) | |||
Number of days walking per week | < 0.0001 | < 0.0001 | 0.0001 | ||||||||||
None | 2,268 | (16.7) | 434 | (46.6) | 497 | (53.4) | 420 | (31.4) | 917 | (68.6) | |||
1–2 | 2,386 | (17.6) | 401 | (39.9) | 604 | (60.1) | 359 | (26.0) | 1,022 | (74.0) | |||
3–4 | 2,789 | (20.6) | 422 | (39.9) | 635 | (60.1) | 434 | (25.1) | 1,298 | (74.9) | |||
5–6 | 2,292 | (16.9) | 331 | (35.1) | 611 | (64.9) | 330 | (24.4) | 1,020 | (75.6) | |||
Everyday | 3,816 | (28.2) | 618 | (34.7) | 1,162 | (65.3) | 511 | (25.1) | 1,525 | (74.9) | |||
Self‐reported health status | <0.0001 | <0.0001 | <0.0001 | ||||||||||
High | 4,111 | (30.3) | 640 | (32.3) | 1,344 | (67.7) | 447 | (21.0) | 1,680 | (79.0) | |||
Middle | 6,885 | (50.8) | 1,162 | (40.4) | 1,713 | (59.6) | 1,073 | (26.8) | 2,937 | (73.2) | |||
Low | 2,555 | (18.9) | 404 | (47.2) | 452 | (52.8) | 534 | (31.4) | 1,165 | (68.6) | |||
Stress level | <0.0001 | <0.0001 | <0.0001 | ||||||||||
High | 3,336 | (24.6) | 417 | (32.4) | 869 | (67.6) | 477 | (23.3) | 1,573 | (76.7) | |||
Middle | 7,901 | (58.3) | 1,309 | (39.0) | 2,047 | (61.0) | 1,170 | (25.7) | 3,375 | (74.3) | |||
Low | 2,314 | (17.1) | 480 | (44.7) | 593 | (55.3) | 407 | (32.8) | 834 | (67.2) | |||
Self‐reported oral health status | <0.0001 | <0.0001 | <0.0001 | ||||||||||
High | 1,997 | (14.7) | 258 | (28.8) | 637 | (71.2) | 233 | (21.1) | 869 | (78.9) | |||
Middle | 5,595 | (41.3) | 675 | (30.8) | 1,517 | (69.2) | 728 | (21.4) | 2,675 | (78.6) | |||
Low | 5,959 | (44.0) | 1,273 | (48.4) | 1,355 | (51.6) | 1,093 | (32.8) | 2,238 | (67.2) | |||
Dental caries | <0.0001 | 0.0084 | <0.0001 | ||||||||||
Yes | 3,957 | (29.2) | 785 | (41.0) | 1,130 | (59.0) | 620 | (30.4) | 1,422 | (69.6) | |||
No | 9,594 | (70.8) | 1,421 | (37.4) | 2,379 | (62.6) | 1,434 | (24.7) | 4,360 | (75.3) | |||
Toothache within the past year | <0.0001 | <0.0001 | <0.0001 | ||||||||||
Yes | 5,262 | (38.8) | 1,038 | (46.3) | 1,203 | (53.7) | 890 | (29.5) | 2,131 | (70.5) | |||
No | 8,289 | (61.2) | 1,168 | (33.6) | 2,306 | (66.4) | 1,164 | (24.2) | 3,651 | (75.8) | |||
Experienced dental damage | <0.0001 | 0.0760 | 0.3572 | ||||||||||
Yes | 1,626 | (12.0) | 412 | (41.1) | 591 | (58.9) | 173 | (27.8) | 450 | (72.2) | |||
No | 11,925 | (88.0) | 1,794 | (38.1) | 2,918 | (61.9) | 1,881 | (26.1) | 5,332 | (73.9) | |||
Year | 0.0002 | 0.0935 | 0.0002 | ||||||||||
2013 | 4,836 | (35.7) | 752 | (36.7) | 1,295 | (63.3) | 676 | (24.2) | 2,113 | (75.8) | |||
2014 | 4,340 | (32.0) | 711 | (39.9) | 1,073 | (60.1) | 652 | (25.5) | 1,904 | (74.5) | |||
2015 | 4,375 | (32.3) | 743 | (39.4) | 1,141 | (60.6) | 726 | (29.1) | 1,765 | (70.9) | |||
Total | 13,551 | (100.0) | 2,206 | (38.6) | 3,509 | (61.4) | 2,054 | (26.2) | 5,782 | (73.8) |
Serial posts:
- Electronic and conventional cigarette and periodontal disease
- Introduction : Electronic and conventional cigarette and periodontal disease
- Material & method : Electronic and conventional cigarette and periodontal disease
- Results : Electronic and conventional cigarette and periodontal disease
- Table 1. General characteristics of study population
- Table 2. Factors associated with periodontal disease
- Table 3. Subgroup analysis of associations between cigarette usage and periodontal disease stratified by covariates
- Discussion : Electronic and conventional cigarette and periodontal disease