Table 3. Subgroup analysis of associations between cigarette usage and periodontal disease stratified by covariates
Table 3. Subgroup analysis of associations between cigarette usage and periodontal disease stratified by covariates
author: Wonjeong Jeong, DongWoo Choi, Yun Kyung Kim, Hyeon Ji Lee, Sang Ah Lee, EunCheol Park, SungIn Jang | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Non‐use | Electronic cigarette | Conventional cigarette | Ex‐use | ||||
---|---|---|---|---|---|---|---|
Adjusted OR | Adjusted OR | 95% CI | Adjusted OR | 95% CI | Adjusted OR | 95% CI | |
Male | |||||||
Self‐reported oral health status | |||||||
High | 1.00 | 3.84 | (1.15–12.75) | 1.47 | (0.80–2.73) | 0.83 | (0.48–1.44) |
Middle | 1.00 | 1.95 | (0.88–4.35) | 2.04 | (1.42–2.92) | 1.22 | (0.87–1.70) |
Low | 1.00 | 2.49 | (1.40–4.42) | 2.56 | (1.94–3.39) | 1.52 | (1.14–2.03) |
Educational level | |||||||
Middle school or less | 1.00 | 2.21 | (0.76–6.40) | 2.20 | (1.41–3.45) | 1.14 | (0.78–1.66) |
High school | 1.00 | 2.05 | (0.98–4.27) | 2.06 | (1.41–2.99) | 1.35 | (0.94–1.94) |
College and beyond | 1.00 | 2.51 | (1.35–4.66) | 2.39 | (1.72–3.31) | 1.33 | (0.98–1.82) |
Region | |||||||
Urban | 1.00 | 2.16 | (1.04–4.51) | 1.96 | (1.44–2.68) | 1.22 | (0.89–1.67) |
Rural | 1.00 | 2.64 | (1.54–4.51) | 2.31 | (1.74–3.08) | 1.30 | (1.01–1.66) |
Dental caries | |||||||
Yes | 1.00 | 1.99 | (0.93–4.26) | 2.43 | (1.68–3.52) | 1.28 | (0.89–1.83) |
No | 1.00 | 2.58 | (1.53–4.36) | 2.00 | (1.54–2.59) | 1.24 | (0.97–1.58) |
Toothache within a year | |||||||
Yes | 1.00 | 1.99 | (0.96–4.15) | 1.95 | (1.42–2.69) | 1.22 | (0.88–1.69) |
No | 1.00 | 2.68 | (1.57–4.58) | 2.38 | (1.79–3.18) | 1.33 | (1.02–1.74) |
Experienced dental damage | |||||||
Yes | 1.00 | 3.12 | (1.31–7.41) | 2.93 | (1.68–5.10) | 1.04 | (0.61–1.75) |
No | 1.00 | 3.15 | (0.45–22.01) | 2.48 | (1.05–5.88) | 1.76 | (0.81–3.82) |
Female | |||||||
Self‐reported oral health status | |||||||
High | 1.00 | 4.14 | (2.43–7.07) | 2.41 | (0.91–6.41) | 0.78 | (0.28–2.19) |
Middle | 1.00 | 6.34 | (1.91–21.04) | 1.69 | (1.00–2.84) | 0.64 | (0.37–1.11) |
Low | 1.00 | 0.92 | (0.25–3.45) | 1.59 | (1.11–2.29) | 1.26 | (0.86–1.86) |
Educational level | |||||||
Middle school or less | 1.00 | 4.25 | (0.54–33.29) | 1.82 | (1.17–2.83) | 1.15 | (0.73–1.82) |
High school | 1.00 | 0.96 | (0.18–4.98) | 1.91 | (1.22–3.01) | 1.06 | (0.59–1.89) |
College and beyond | 1.00 | 2.39 | (0.57–10.12) | 1.17 | (0.61–2.26) | 0.83 | (0.48–1.45) |
Region | |||||||
Urban | 1.00 | 3.43 | (0.83–14.25) | 2.90 | (1.92–4.38) | 1.20 | (0.78–1.83) |
Rural | 1.00 | 1.60 | (0.54–4.68) | 1.15 | (0.80–1.65) | 0.87 | (0.57–1.31) |
Dental caries | |||||||
Yes | 1.00 | 0.87 | (0.19–3.93) | 1.47 | (0.97–2.25) | 0.86 | (0.49–1.49) |
No | 1.00 | 4.14 | (1.20–14.20) | 1.91 | (1.34–2.74) | 1.06 | (0.74–1.53) |
Toothache within a year | |||||||
Yes | 1.00 | 1.13 | (0.30–4.32) | 1.82 | (1.21–2.74) | 1.17 | (0.76–1.81) |
No | 1.00 | 3.52 | (1.16–10.68) | 1.67 | (1.15–2.42) | 0.86 | (0.57–1.29) |
Experienced dental damage | |||||||
Yes | 1.00 | 2.16 | (1.32–3.55) | 2.04 | (1.63–2.56) | 1.33 | (1.08–1.66) |
No | 1.00 | 2.22 | (0.75–6.59) | 1.66 | (1.25–2.20) | 0.93 | (0.67–1.29) |
Serial posts:
- Electronic and conventional cigarette and periodontal disease
- Introduction : Electronic and conventional cigarette and periodontal disease
- Material & method : Electronic and conventional cigarette and periodontal disease
- Results : Electronic and conventional cigarette and periodontal disease
- Table 1. General characteristics of study population
- Table 2. Factors associated with periodontal disease
- Table 3. Subgroup analysis of associations between cigarette usage and periodontal disease stratified by covariates
- Discussion : Electronic and conventional cigarette and periodontal disease