Table 2. Factors associated with periodontal disease
Table 2. Factors associated with periodontal disease
author: Wonjeong Jeong, DongWoo Choi, Yun Kyung Kim, Hyeon Ji Lee, Sang Ah Lee, EunCheol Park, SungIn Jang | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Male | Female | |||
---|---|---|---|---|
Periodontal disease | Periodontal disease | |||
Variables | Adjusted OR | 95% CI | Adjusted OR | 95% CI |
Cigarette usage | ||||
Electronic cigarette | 2.34 | (1.52–3.59) | 2.27 | (0.89–5.80) |
Conventional cigarette | 2.17 | (1.76–2.68) | 1.73 | (1.32–2.27) |
Ex‐use | 1.28 | (1.05–1.56) | 1.00 | (0.74–1.34) |
Non‐use | 1.00 | 1.00 | ||
Age (years) | ||||
19–29 | 0.06 | (0.04–0.09) | 0.09 | (0.06–0.16) |
30–39 | 0.21 | (0.15–0.28) | 0.28 | (0.20–0.39) |
40–49 | 0.58 | (0.46–0.74) | 0.52 | (0.41–0.66) |
50–59 | 1.06 | (0.86–1.30) | 0.87 | (0.73–1.03) |
≥60 | 1.00 | 1.00 | ||
Educational level | ||||
Middle school or less | 1.30 | (1.04–1.64) | 1.42 | (1.09–1.84) |
High school | 1.37 | (1.14–1.64) | 1.18 | (0.96–1.45) |
College and beyond | 1.00 | 1.00 | ||
Marital status | ||||
Married | 1.05 | (0.78–1.42) | 1.52 | (1.05–2.20) |
Separated or divorced | 1.06 | (0.71–1.60) | 1.55 | (1.03–2.32) |
Unmarried | 1.00 | 1.00 | ||
Region | ||||
Urban | 0.74 | (0.62–0.89) | 0.70 | (0.59–0.84) |
Rural | 1.00 | 1.00 | ||
Household income level | ||||
Low | 1.06 | (0.81–1.39) | 1.45 | (1.15–1.83) |
Lower middle | 1.05 | (0.83–1.32) | 1.31 | (1.08–1.59) |
Upper middle | 0.99 | (0.81–1.22) | 1.06 | (0.87–1.28) |
High | 1.00 | 1.00 | ||
Alcohol status | ||||
Never | 1.05 | (0.73–1.50) | 1.21 | (1.03–1.42) |
Ever | 1.00 | 1.00 | ||
Occupational classification | ||||
White‐collar | 1.09 | (0.84–1.42) | 1.10 | (0.89–1.37) |
Blue‐collar | 1.01 | (0.82–1.26) | 1.11 | (0.92–1.33) |
Pink‐collar | 0.96 | (0.73–1.26) | 1.17 | (0.97–1.41) |
None | 1.00 | 1.00 | ||
Number of days walking per week | ||||
None | 1.04 | (0.83–1.29) | 0.99 | (0.81–1.20) |
1–2 | 1.12 | (0.89–1.40) | 1.14 | (0.94–1.38) |
3–4 | 1.09 | (0.88–1.35) | 1.18 | (0.98–1.42) |
5–6 | 1.05 | (0.83–1.33) | 1.08 | (0.88–1.32) |
Everyday | 1.00 | 1.00 | ||
Self‐reported health status | ||||
High | 0.89 | (0.69–1.15) | 1.11 | (0.90–1.38) |
Middle | 0.99 | (0.79–1.23) | (0.95–1.33) | |
Low | 1.00 | 1.00 | ||
Stress level | ||||
High | 0.65 | (0.51–0.83) | 0.75 | (0.61–0.92) |
Middle | 0.84 | (0.69–1.01) | 0.88 | (0.74–1.05) |
Low | 1.00 | 1.00 | ||
Self‐reported oral health status | ||||
High | 0.51 | (0.41–0.63) | 0.58 | (0.47–0.71) |
Middle | 0.60 | (0.51–0.70) | 0.67 | (0.57–0.78) |
Low | 1.00 | 1.00 | ||
Dental caries | ||||
Yes | 1.26 | (1.07–1.48) | 1.38 | (1.18–1.61) |
No | 1.00 | 1.00 | ||
Toothache within the past year | ||||
Yes | 1.37 | (1.19–1.58) | 1.15 | (1.01–1.32) |
No | 1.00 | 1.00 | ||
Experienced dental damage | ||||
Yes | 1.14 | (0.95–1.36) | 1.02 | (0.81–1.27) |
No | 1.00 | 1.00 | ||
Year | ||||
2013 | 0.95 | (0.75–1.19) | 0.76 | (0.60–0.96) |
2014 | 1.05 | (0.83–1.33) | 0.84 | (0.67–1.05) |
2015 | 1.00 | 1.00 |
Serial posts:
- Electronic and conventional cigarette and periodontal disease
- Introduction : Electronic and conventional cigarette and periodontal disease
- Material & method : Electronic and conventional cigarette and periodontal disease
- Results : Electronic and conventional cigarette and periodontal disease
- Table 1. General characteristics of study population
- Table 2. Factors associated with periodontal disease
- Table 3. Subgroup analysis of associations between cigarette usage and periodontal disease stratified by covariates
- Discussion : Electronic and conventional cigarette and periodontal disease