Table 2 Mean value and standard deviation for the subcategory physical and psychological disabilities
Table 2 Mean value and standard deviation
author: E Schiegnitz,P W Kmmerer,K Sagheb,A J Wendt,A Pabst,B Al-Nawas,M O Klein | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Item | Mean ± SD before sinus lift | Mean ± SD after sinus lift | p value |
---|---|---|---|
Have you felt tense because of problems with your teeth, mouth or dentures? | 1.8 ± 1.1 | 0.8 ± 1.0 | <0.001 |
Have you felt bad because the appearance of your teeth has been affected? | 1.2 ± 1.2 | 0.4 ± 0.7 | <0.001 |
Have you avoided eating with other people? | 0.4 ± 0.8 | 0.1 ± 0.3 | <0.001 |
Have you been a bit irritable with other people? | 0.3 ± 0.7 | 0.1 ± 0.4 | <0.001 |
Have you avoided going out? | 0.3 ± 0.7 | 0.0 ± 0.2 | <0.001 |
Have you had problems managing your daily routine? | 0.4 ± 0.8 | 0.1 ± 0.4 | <0.001 |
Have you been unable to work to your full capacity? | 0.4 ± 0.8 | 0. 1 ± 0.4 | <0.001 |
Have you had difficulties to relax? | 0.7 ± 1.1 | 0.3 ± 0.6 | <0.001 |
Have you felt that your general health has worsened? | 0.6 ± 1.0 | 0.2 ± 0.6 | <0.001 |
Serial posts:
- Impact of maxillary sinus augmentation on oral health-related quality of life
- Background : Impact of maxillary sinus augmentation on oral health-related quality of life
- Methods : Impact of maxillary sinus augmentation on oral health-related quality of life
- Results : Impact of maxillary sinus augmentation (1)
- Results : Impact of maxillary sinus augmentation (2)
- Discussion : Impact of maxillary sinus augmentation (1)
- Discussion : Impact of maxillary sinus augmentation (2)
- Discussion : Impact of maxillary sinus augmentation (3)
- References : Impact of maxillary sinus augmentation
- Figure 1. Flow chart of patients included in the study
- Figure 2. Cumulative survival rate
- Figure 3. Total score for complaints
- Figure 4. Total score for functional limitations before (gray) and after (hatched) sinus augmentation according to indications
- Figure 5. Total score for physical and psychological disabilities
- Table 1 Mean value and standard deviation
- Table 2 Mean value and standard deviation
- Table 3 Mean value and standard deviation for the subcategory complaints due to the surgical procedure