Table 3 Mean value and standard deviation for the subcategory complaints due to the surgical procedure
Table 3 Mean value and standard deviation for the subcategory complaints due to the surgical procedure
author: E Schiegnitz,P W Kmmerer,K Sagheb,A J Wendt,A Pabst,B Al-Nawas,M O Klein | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Item | Mean ± SD pre-operative | Mean ± SD post-operative | Mean ± SD in the last time |
---|---|---|---|
Have you felt pain in your mouth? | 0.9 ± 1.1 | 1.2 ± 1.0 | 0.3 ± 0.6 |
Have you had difficulties with your mouth opening? | 0.2 ± 0.6 | 0.5 ± 0.9 | 0.1 ± 1.0 |
Have you had painful gums? | 0.9 ± 1.0 | 1.0 ± 1.1 | 0.5 ± 0.8 |
Have you had a sore or infected jaw? | 0.7 ± 0.9 | 0.7 ± 0.9 | 0.3 ± 0.7 |
Have you had headaches? | 0.5 ± 0.9 | 0.5 ± 0.8 | 0.4 ± 0.7 |
Have you had ostealgia? | 0.3 ± 0.7 | 0.6 ± 1.1 | 0.2 ± 0.5 |
Have you had pain in your maxillary sinus? | 0.4 ± 1.0 | 0.5 ± 0.8 | 0.1 ± 0.5 |
Have you had a maxillary sinusitis? | 0.3 ± 0.7 | 0.3 ± 0.6 | 0.2 ± 0.5 |
Have you had swellings in your mouth? | 0.4 ± 0.7 | 0.9 ± 0.9 | 0.2 ± 0.5 |
Have you had numbness in your mouth? | 0.2 ± 0.5 | 0.5 ± 0.9 | 0.2 ± 0.6 |
Have you had poor taste in your mouth? | 0.6 ± 0.8 | 0.5 ± 0.8 | 0.2 ± 0.5 |
Serial posts:
- Impact of maxillary sinus augmentation on oral health-related quality of life
- Background : Impact of maxillary sinus augmentation on oral health-related quality of life
- Methods : Impact of maxillary sinus augmentation on oral health-related quality of life
- Results : Impact of maxillary sinus augmentation (1)
- Results : Impact of maxillary sinus augmentation (2)
- Discussion : Impact of maxillary sinus augmentation (1)
- Discussion : Impact of maxillary sinus augmentation (2)
- Discussion : Impact of maxillary sinus augmentation (3)
- References : Impact of maxillary sinus augmentation
- Figure 1. Flow chart of patients included in the study
- Figure 2. Cumulative survival rate
- Figure 3. Total score for complaints
- Figure 4. Total score for functional limitations before (gray) and after (hatched) sinus augmentation according to indications
- Figure 5. Total score for physical and psychological disabilities
- Table 1 Mean value and standard deviation
- Table 2 Mean value and standard deviation
- Table 3 Mean value and standard deviation for the subcategory complaints due to the surgical procedure