Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 2 Insertion torque value and removal torque value

Table 2 Insertion torque value and removal torque value

author: Yoko Yamaguchi,Makoto Shiota,Motohiro Munakata,Shohei Kasugai, Masahiko Ozeki | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Code Insertion torque Removal torque Effective thread length (ETL)
(N · cm) (N · cm) (×π mm)
ST6 6.19 ± 0.716 5.95 ± 0.718 11.53
ST8 8.06 ± 1.038 9.09 ± 1.093 15.11
ST10 13.13 ± 1.763 12.37 ± 1.746 21.48
BL8 17.67 ± 1.290 16.67 ± 2.140 20.88
BL10 23.56 ± 1.628 21.99 ± 1.530 31.00
BL12 26.66 ± 3.897 24.40 ± 2.298 39.96
TE10 25.17 ± 2.374 23.76 ± 2.027 31.11
MK3 16.03 ± 0.516 10.30 ± 0.708 39.38
MK4 39.35 ± 0.494 34.31 ± 0502 54.81
  ±:SD

Serial posts:


id post:
New thoughts
Me:
search
glossary
en in