Placement of 2 to 4 implants in the posterior maxilla on each side, alveoloplasty ± sinus lift; implant-retained or supported overdenture
Extended table of classification of Combination Syndrome (CS)
author: Len Tolstunov, DDS | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
CS class | CS modification | Posterior maxilla | Posterior mandible | Conventional treatment: maxilla / mandible | Suggested implant treatment of maxillary arch (based on bone availability) |
---|---|---|---|---|---|
I | 1 | Moderate hypertrophy | Moderate atrophy | FUD / bilateral distal extension RPD | Placement of 2 to 4 implants in the posterior maxilla on each side, alveoloplasty ± sinus lift; implant-retained or supported overdenture |
2 | Severe atrophy | Severe hypertrophy | FUD | implants are unlikely | |
3 | Severe atrophy on one side and moderate hypertrophy on the other | Severe hypertrophy on one side and moderate atrophy on the other | FUD/ unilateral distal extension RPD | Placement of 2 to 4 implants in the posterior maxilla on hypertrophic side, alveoloplasty ± sinus lift; implant-retained overdenture | |
II | 1 | Severe hypertrophy | Severe atrophy | Anterior extension RPD/ bilateral distal extension RPD | Teeth extraction with placement of 2 to 4 implants in the posterior maxilla on each side ± sinus lift; implant-retainers or supported overdenture |
2 | No significant changes | No significant changes | Anterior extension RPD | Teeth extraction with placement of 2 to 4 implants in the posterior maxilla on each side ± sinus lift; implant-retainers or supported overdenture | |
3 | Severe hypertrophy on one side and no changes on the other | Severe atrophy on one side and no changes on the other | Anterior extension RPD/ unilateral distal extension RPD | Teeth extraction with placement of 2 to 4 implants in the posterior maxilla on each side ± sinus lift; implant-retainers or supported overdenture | |
III | 1 | Different degree of hypertrophy on both sides | Different degree of atrophy on both sides | Unilateral distal extension RPD / bilateral distal extension RPD |
Placement of 2 to 4 implants in the posterior maxilla on 1 or 2 sides +- extraction / sinus lift; implant-retained or supported overdenture |
2 | Severe atrophy on one side and no changes on the other | Severe hypertrophy on one side and no changes on the other | Unilateral distal extension RPD | Placement of 2 to 4 implants in the posterior maxilla on 1 side +- extraction / sinus lift; implant-retained overdenture | |
3A | Moderate hypertrophy on one side and no changes on the other | Moderate atrophy on one side and no changes on the other | Unilateral distal extension RPD for both jaws | Placement of 2 to 4 implants in the posterior maxilla on 1 or 2 sides +- extraction / sinus lift; implant-retained or supported overdenture | |
3B | Severe atrophy on one side and severe hypertrophy on the other | Opposite of posterior maxilla | Unilateral distal extension RPD for both jaws | Placement of 2 to 4 implants in the posterior maxilla on 1 or 2 sides +- extraction / sinus lift; implant-retained overdenture |
Serial posts:
- Combination Syndrome: Classification and Case Report
- Introduction: Combination Syndrome
- Case report: combination syndrome
- Diagnosis: Combination Syndrome
- Treatment Plan : Combination Syndrome
- Operative phase : Combination Syndrome
- Restorative stage : Combination Syndrome
- Classification : Combination Syndrome
- Discussion : Combination Syndrome
- Conclusion : Combination Syndrome
- References : Combination Syndrome
- Table Classification of combination syndrome (CS)
- Extended table of classification of Combination Syndrome (CS)