Open hour: senin - sabtu 09:00:00 - 20:00:00; minggu & tanggal merah tutup
Table 4 The raw data in all six experimental groups (Of: Effect of different angulations and collar lengths of conical hybrid implant)

Table 4 The raw data in all six experimental groups (Of: Effect of different angulations and collar lengths of conical hybrid implant)

author: Mai Ahmed Yousry El-Sheikh, Tamer Mohamed Nasr Mostafa, Mohamed Maamoun El-Sheikh | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
N Groups Subgroups Initial RTV Postload RTV Initial RTL Postload RTL % of change RTV % of change RTL
1 GI A 23 24.1 23.33 19.67 − 4.78 15.69
2 GI A 22.4 23.04 25.33 23.2 − 2.86 8.41
3 GI A 22.3 22.9 25.67 23.67 − 2.69 7.79
4 GI A 21.8 21.5 27.33 28.33 1.38 − 3.66
5 GI A 23 24.2 23.33 19.33 − 5.22 17.15
6 GI A 22.1 22.8 26.33 24 − 3.17 8.85
7 GI A 22.8 23.15 24 22.83 − 1.54 4.88
8 GI A 22.9 24 23.67 20 − 4.8 15.5
9 GI A 22.2 22.9 26 23.67 − 3.15 8.96
# GI A 22 21.6 26.67 28 1.82 − 4.99
# GI A 21.9 22.4 27 25.33 − 2.28 6.19
# GI A 22 22.8 26.67 24 − 3.64 10.01
# GI A 22.8 23.2 24 22.67 − 1.75 5.54
# GI A 22.9 23.9 23.67 20.33 − 4.37 14.11
# GI A 23.5 24.5 21.67 18.33 − 4.26 15.41
# GI B 23 23.1 23.33 23 − 0.43 1.41
# GI B 22.9 23 23.67 23.33 − 0.44 1.44
# GI B 22.5 22.7 25 24.33 − 0.89 2.68
# GI B 22.4 22.5 25.33 25 − 0.45 1.3
# GI B 21.8 22.4 27.33 25.33 − 2.75 7.32
# GI B 23 23.1 23.33 23 − 0.43 1.41
# GI B 22.8 23 24 23.33 − 0.88 2.79
# GI B 22.5 22.7 25 24.33 − 0.89 2.68
# GI B 22.7 22.9 24.33 23.67 − 0.88 2.71
# GI B 22.8 23.2 24 22.67 − 1.75 5.54
# GI B 21.4 21.5 28.67 28.33 − 0.47 1.19
# GI B 22.1 22.8 26.33 24 − 3.17 8.85
# GI B 22.2 22.97 26 23.43 − 3.47 9.88
# GI B 22.5 22.6 25 24.67 − 0.44 1.32
# GI B 22.3 22.8 25.67 24 − 2.24 6.51
# GII A 22.9 21.4 23.67 28.67 6.55 − 21.12
# GII A 22.5 20.9 25 30.33 7.11 − 21.32
# GII A 22.4 20.8 25.33 30.67 7.14 − 21.08
# GII A 22.1 20.6 26.33 31.33 6.79 − 18.99
# GII A 21.9 19.9 27 33.67 9.13 − 24.7
# GII A 23 21.5 23.33 28.33 6.52 − 21.43
# GII A 22.6 21 24.67 30 7.08 − 21.61
# GII A 22.4 20.8 25.33 30.67 7.14 − 21.08
# GII A 22 20.5 26.67 31.67 6.82 − 18.75
# GII A 22.3 20.7 25.67 31 7.17 − 20.76
# GII A 21.8 19.8 27.33 34 9.17 − 24.41
# GII A 22.8 21.1 24 29.67 7.46 − 23.63
# GII A 22.7 21 24.33 30 7.49 − 23.3
# GII A 22.2 20.6 26 31.33 7.21 − 20.5
# GII A 23.1 21.5 23 28.33 6.93 − 23.17
# GII B 22.8 20.4 24 32 10.53 − 33.33
# GII B 22.1 19.2 26.33 36 13.12 − 36.73
# GII B 22 18.7 26.67 37.67 15 − 41.24
# GII B 21.8 17.8 27.33 40.67 18.35 − 48.81
# GII B 22.7 20.1 24.33 33 11.45 − 35.64
# GII B 22.1 18.9 26.33 37 14.48 − 40.52
# GII B 22.9 20.4 23.67 32 10.92 − 35.19
# GII B 22.2 19.4 26 35.33 12.61 − 35.88
# GII B 21.5 17.7 28.33 41 17.67 − 44.72
# GII B 21.6 17.8 28 40.67 17.59 − 45.25
# GII B 22.7 19.5 24.33 35 14.1 − 43.86
# GII B 21.9 18.5 27 38.33 15.53 − 41.96
# GII B 22.8 20.3 24 32.33 10.96 − 34.71
# GII B 22.3 19.5 25.67 35 12.56 − 36.35
# GII B 22 18.8 26.67 37.33 14.55 − 39.97
# GIII A 22.6 20.1 24.67 33 11.06 − 33.77
# GIII A 22.4 19.2 25.33 36 14.29 − 42.12
# GIII A 22.3 19.1 25.67 36.33 14.35 − 41.53
# GIII A 21.9 17.7 27 41 19.18 − 51.85
# GIII A 21.9 17.9 27 40.33 18.26 − 49.37
# GIII A 22.5 19.3 25 35.67 14.22 − 42.68
# GIII A 22.3 19 25.67 36.67 14.8 − 42.85
# GIII A 22.7 20.2 24.33 32.67 11.01 − 34.28
# GIII A 21.8 17.8 27.33 40.67 18.35 − 48.81
# GIII A 21.8 17.8 27.33 40.67 18.35 − 48.81
# GIII A 22 18.1 26.67 39.67 17.73 − 48.74
# GIII A 22.2 18.6 26 38 16.22 − 46.15
# GIII A 22.6 20.1 24.67 33 11.06 − 33.77
# GIII A 22.2 18.3 26 39 17.57 − 50
# GIII A 22.1 18.2 26.33 39.33 17.65 − 49.37
# GIII B 22.7 18.8 24.33 37.33 17.18 − 53.43
# GIII B 22 17 26.67 43.33 22.73 − 62.47
# GIII B 22 16.9 26.67 43.67 23.18 − 63.74
# GIII B 21.9 15.7 27 47.67 28.31 − 76.56
# GIII B 21.8 15.8 27.33 47.33 27.52 − 73.18
# GIII B 22.6 18.7 24.67 37.67 17.26 − 52.7
# GIII B 22.1 18.2 26.33
id post:
New thoughts
Me:
search
glossary
en in