Table 1 Inclusion and exclusion criteria
Table 3 ISQ values according to gender and bone quality
author: Choknapa Tirachaimongkol,Peraphan Pothacharoen,Peter A Reichart, Pathawee Khongkhunthian | publisher: drg. Andreas Tjandra, Sp. Perio, FISID
Time | Day 0 | 1 week | 2 weeks | 3 weeks | 4 weeks | 6 weeks | 8 weeks | 10 weeks | 12 weeks |
---|---|---|---|---|---|---|---|---|---|
Mean ISQ values | 77.0 ± 1.32 | 65.6 ± 2.70a | 70.5 ± 2.03a | 72.1 ± 1.64a | 74.2 ± 1.65 | 76.1 ± 1.33 | 78.1 ± 1.38 | 78.2 ± 1.32 | 79.6 ± 1.06 |
Gender | |||||||||
Male (n = 3) | 77.0 ± 0.58 | 59.7 ± 4.62 | 71.7 ± 3.24 | 75.0 ± 1.89 | 75.3 ± 3.92 | 77.8 ± 2.17 | 80.2 ± 3.44 | 78.2 ± 3.35 | 79.5 ± 2.78 |
Female (n = 7) | 77.0 ± 1.92 | 68.1 ± 3.00 | 70.0 ± 2.68 | 70.8 ± 2.08 | 73.7 ± 1.88 | 75.3 ± 1.67 | 77.2 ± 1.40 | 78.2 ± 1.46 | 79.6 ± 1.13 |
Bone qualitya | |||||||||
Type 2 (n = 3) | 79.3 ± 1.86 | 60.7 ± 3.77 | 67.7 ± 4.60 | 74.5 ± 1.89 | 73.3 ± 3.32 | 76.0 ± 2.02 | 78.7 ± 3.37 | 77.3 ± 3.09 | 78.2 ± 2.20 |
Type 3 (n = 7) | 76.0 ± 1.64 | 67.7 ± 3.34 | 71.7 ± 2.23 | 71.0 ± 2.15 | 74.6 ± 2.05 | 76.1 ± 1.79 | 77.9 ± 1.56 | 78.6 ± 1.51 | 80.1 ± 1.22 |
Serial posts:
- Relation between the stability of dental implants and two biological markers
- Background : Relation between the stability of dental implants (1)
- Background : Relation between the stability of dental implants (2)
- Methods : Relation between the stability of dental implants (1)
- Methods : Relation between the stability of dental implants (2)
- Methods : Relation between the stability of dental implants (3)
- Methods : Relation between the stability of dental implants (4)
- Results : Relation between the stability of dental implants
- Discussion : Relation between the stability of dental implants (1)
- Discussion : Relation between the stability of dental implants (2)
- Discussion : Relation between the stability of dental implants (3)
- Reference : Relation between the stability of dental implants
- Table 1 Inclusion and exclusion criteria
- Table 2 Profile of patients
- Table 3 ISQ values according to gender and bone quality
- Table 4 Crevicular fluid volume
- Table 5 Crevicular fluid ALP and OC levels
- Figure 1. Timeline of the clinical study
- Figure 2. Change in the mean ISQ values over time
- Figure 3. Change in the median values
- Figure 4. Change in the median values of the ALP level over time
- Figure 5. Change in the median values of the OC level over time
- Figure 6. There were weakly significant and positive correlations
- Figure 7. Comparison between biomarker levels & ISQ values
- Figure 8. There were moderately significant and positive correlations